450 Off Road Dirt Bikes
SHR-450 has clear and smooth lines. The whole vehicle adopts NC450 single cylinder, water-cooled, four stroke, four valve, overhead cam, balance shaft type,making perfect power and good drive experience.
Send Inquiry
Product Introduction
| Standard Configuration | |
| Engine | NC450 single cylinder, water-cooled, four stroke, four valve, overhead cam, balance shaft type |
| Displacement | 449ml |
| Bore×Stroke | 94.5*64mm |
| Max.Power | 30/8000kw/r/min |
| Max.Torque | 37/7000kw/r/min |
| Compression Ratio | 10.7:1 |
| Lubrication Method | Force-Feed&Splash |
| Clutch Mode | Mannual Wet Multi-Plate |
| Gearshift Mode | Constant Mesh,2 stage transmission,6 gearshift |
| Ignition mode | Capacitive Energy Storage Type |
| Start Mode | Electrical& Kick |
| Frame | High Strength Aluminum Frame |
| Steering Column | CNC Light Weight High Strength Steering Column |
| Muffler | Stainless steel aluminum alloy single row muffler |
| Front Shocks | Fastace dual chamber front shock absorber 54 φ- 60φ |
| Rear Shocks | Fastace dual cavity rear shock absorber 54 φ- 60φ |
| Front disc Brake | Imported Nissin disc, Double Piston Pump Hydraulic Front Brake System |
| Rear disc Brake | Imported Nissin disc, Single Piston Pump Hydraulic Rear Brake System |
| Forks | Blade Strength Aluminum Forks |
| Rim | Grade 7075 High Strength Aluminum Alloy Rim, CNC hub, Stainless Steel Spoke |
| Tire | zhengxing,Front 80/100-21 Rear 100/90-18 |
| Battery | Lithium Battery 12V3AH |
| Length*Width*Height | 2160mm*805mm*1250mm |
| Ground Clearance | 300mm |
| Seat Height | 940mm |
| Fuel Tank Capacity | 7L |
| Wheel Base | 1460mm |
| Curb Weight | 116kg |
Hot Tags: 450 Off Road Dirt Bikes, China 450 Off Road Dirt Bikes manufacturers, suppliers, factory, Enduro Trail Motorcycle, Pro Racer Motorcycles, Enduro Bikes Motorcycle, Cross Country Motorcycles, Twin Shock Motocross Bikes, Street Off Road Motorcycle
Previous
300 Off Road MotorbikeYou Might Also Like
Send Inquiry













