Enduro Trail Motorcycle
The SHR-5 enduro trail motorcycle adopts an inverted upper and lower two-way damping adjustable front shock absorber, which is more adjustable than one-way damping. Riders can adjust soft, hard, fast and slow multi-stage adjustment according to the riding environment and riding habits.
The rear shock absorber adopts the external airbag to adjust the upper and lower two-way damping, the upper fixed adopts the universal adjustment installation method, and the internal core components have been upgraded, which not only significantly improves the off-road comfort, but also delays the thermal decay of the damping, making it Stable and durable performance.
enduro trail motorcycle Equipped with front and rear shock absorbers with good comprehensive performance, the off-road performance and comfort of the whole vehicle are effectively improved.
Product parameters
Standard Configuration | |
Engine | ZONGSHEN PR250, SOHC, Air Cooling, Four Stroke, Horizontally inclined, |
Displacement | 249.9mL |
Bore×Stroke | 72×61.4 |
Max.Power | 14/8000kw/(r/min) |
Max.Torque | 18/6000N.m/(r/min) |
Compression Ratio | 9.2:1 |
Lubrication Method | Force-Feed&Splash |
Clutch Mode | Mannual Wet Multi-Plate |
Gearshift Mode | Constant Mesh, 2stage transmission, 6 gearshift |
Ignition mode | Capacitive Energy Storage Type |
Start Mode | Electrical |
Frame | High Strength Steel Tube Frame |
Muffler | Stainless Steel and Aluminum Alloy Muffler |
Front Shocks | Invert Upper & Lower Damping Adjustable Front Shock Absorber |
Rear Shocks | Single Chamber , Air Shock Absorber, Upper and Lower Damping Adjustable |
Front Disk Brake | Double Piston Pump Hydraulic Front Brake System, Handle Bar Adjustable |
Rear Disk Brake | Single Piston Pump Hydraulic Rear Brake System |
Forks | Blade Strength Aluminum Alloy Forks |
Rim | Grade 7 High Strength Aluminum Alloy Rim, CNC Drum Core, Front 1.60*21 Rear2.15*18 |
Tire | XINGUIZUN Deep Tooth Tire, Front 80/100-21 Rear 100/90-18 |
Battery | Colloid Battery 12V6AH |
Length*Width*Height | 2165mm*805mm*1225mm |
Ground Clearance | 300mm |
Seat Height | 920mm |
Fuel Tank Volume | 7L |
Wheel Base | 1440mm |
Curb Weight | 114KGS |
product details



Hot Tags: enduro trail motorcycle, China enduro trail motorcycle manufacturers, suppliers, factory, Water cooled Motocross Bike, Enduro Bikes Motorcycle, Small Motorcycles For Short Riders, Off Road Hunting Motorcycle, Road Legal Dirt Bike 250cc, Off Road Mountain Motorcycle
Previous
Enduro Type MotorcyclesYou Might Also Like
Send Inquiry















