Street Motocross Bike
The Fight wolf CB250 SOHC street motocross bike engine has both air and water cooling. The cooling is essentially the addition of water cooling on the basis of air cooling. It has a radiator (water tank), a thermostat, a water pump, a water pipe, etc., and a fan is installed behind the radiator for forced ventilation cooling. The cooling water is continuously circulated under the drive of the water pump and cooled by the radiator.
Because of the particularity of the use of street motocross bike, in most cases, the road conditions are extremely bad, and the engine needs to be overloaded and rotated at a high speed. At this time, the performance of the air-cooled engine is not perfect, while the water-cooled engine can maintain the power continuously at a level. The maximum power is concentrated to achieve a linear smooth input.
Fight wolf CB250 SOHC is equipped with Zongshen water-cooled 250 engine, which perfectly reflects the advantages of water-cooled engine when avoiding the shortage of air-cooled engine.
Product parameters
Standard Configuration | |
Engine | ZONGSHEN CB250 SOHC, Liquid Cooling, Four Stroke. |
Displacement | 243CC |
Bore×Stroke | 69.0*65.0mm |
Max.Power | 11.5/7000kw/r/min |
Max.Torque | 19.0/5000N.m/r/min |
Compression Ratio | 10.5:1 |
Lubrication Method | Force-Feed&Splash |
Clutch Mode | Mannual Wet Multi-Plate |
Gearshift Mode | Constant Mesh, 2stage transmission, 5 gearshift |
Ignition mode | Capacitive Energy Storage Type |
Start Mode | Electrical |
Frame | High Strength Steel Tube Frame |
Muffler | Stainless Steel and Aluminum Alloy Muffler |
Front Shocks | Invert One Way Adjustable Damping Front Shock Absorber |
Rear Shocks | Single Chamber, Air Shock Absorber, Upper and Lower Damping Adjustable |
Front Disk Brake | Double Piston Pump Hydraulic Front Brake System |
Rear Disk Brake | Single Piston Pump Hydraulic Rear Brake System |
Rim | High Strength Aluminum Alloy Rim, CNC Drum Core, Front 1.60*21 Rear 2.15*18 |
Tire | XINGUIZUN Deep Tooth Tire, Front 80/100-21 Rear 100/90-18 |
Battery | Colloid Battery 12V6AH |
Length*Width*Height | 2165mm*805mm*1225mm |
Ground Clearance | 300mm |
Seat Height | 900mm |
Fuel Tank Volume | 7L |
Wheel Base | 1460mm |
Curb Weight | 120KGS |
Product details



Hot Tags: street motocross bike, China street motocross bike manufacturers, suppliers, factory, Big Dirst Bike, 250cc Motorcycle, Hill Climb Racing Motorcycle, Small Motorcycles For Short Riders, Two Wheel Off Road Motorcycle, Enduro Dirt Bikes
Previous
Pro Racer MotorcyclesYou Might Also Like
Send Inquiry















